Gorontalo – Bertempat di Grand Palace Convention Center Gorontalo, Lembaga Pendidikan Tenaga Kependidikan (LPTK) IAIN Sultan Amai Gorontalo melaksanakan Pengukuhan Guru Profesional …
Kelulusan UKMPPG Per Batch
Prodi PPG LPTK IAIN Sultan Amai Gorontalo
- Batch 1 Tahun 2021
- Batch 2 Tahun 2021
- Batch 1 Tahun 2022
- Batch 2 Tahun 2022
- Batch 3 Tahun 2022
- Batch 1 Tahun 2023
- Batch 2 Tahun 2023
- Batch 2 K2 Tahun 2023
- Batch 1 Tahun 2024
Data Kelulusan UKMPPG Batch 1 Tahun 2021
NO | NO PESERTA | NO DAFTAR UJIAN | NAMA | MAPEL |
---|---|---|---|---|
1 | 0831170198017 | 2021306550 | AGUSTINA MURDIKAWATI | Akidah Akhlak |
2 | 3852650056056 | 2021307852 | AHMAD HABIB | Akidah Akhlak |
3 | 1702440059069 | 2021307682 | ALI MUHSON | Akidah Akhlak |
4 | 3850050103073 | 2021307387 | ARIF JOKO BUDIONO | Akidah Akhlak |
5 | 2931700015016 | 2021307432 | ATIK SRI WAHYUNI | Akidah Akhlak |
6 | 0871170126041 | 2021306572 | ERVINTA | Akidah Akhlak |
7 | 2853400176021 | 2021307117 | IKA FITRIANI | Akidah Akhlak |
8 | 2872130144059 | 2021308309 | IMRO’ATUL MA’RIFAT | Akidah Akhlak |
9 | 8822440138059 | 2021305569 | LILIK MAGHFIROH | Akidah Akhlak |
10 | 7872220099087 | 2021307936 | MUHAMMAD SHOFYAN | Akidah Akhlak |
11 | 5872720047081 | 2021307182 | SURYANTO | Akidah Akhlak |
12 | 6881220147040 | 2021306606 | UMI LAILA | Akidah Akhlak |
13 | 4860260161033 | 2021306891 | UMMI ATHIYAH | Akidah Akhlak |
14 | 8880050244005 | 2021306463 | UMUL CHOIROH | Akidah Akhlak |
15 | 2842770187066 | 2021306633 | YULI ASTUTIK | Akidah Akhlak |
16 | 7825690140084 | 2021305415 | ABDUL SATAR | Bahasa Arab Madrasah |
17 | 5834390051075 | 2021308287 | AHMAD RIZALI NOOR | Bahasa Arab Madrasah |
18 | 5831830146094 | 2021305902 | FAHRI ALI | Bahasa Arab Madrasah |
19 | 7820130121036 | 2021307547 | H.HASBI | Bahasa Arab Madrasah |
20 | 3891460035028 | 2021306761 | AHMAD DASUKI | Bahasa Arab Madrasah |
21 | 5855060132021 | 2021305512 | LAMIANOR | Bahasa Arab Madrasah |
22 | 1842260105050 | 2021305546 | MAHMUD RIDHA | Bahasa Arab Madrasah |
23 | 5921200043062 | 2021306306 | MUHAEMIN | Bahasa Arab Madrasah |
24 | 8851080266006 | 2021307137 | NOR FITHRIAH | Bahasa Arab Madrasah |
25 | 4822470242015 | 2021306192 | RIDHA RAHMUNA | Bahasa Arab Madrasah |
26 | 0870350337040 | 2021306729 | RUSMADINAH | Bahasa Arab Madrasah |
27 | 9893600076082 | 2021305452 | ZAILANI | Bahasa Arab Madrasah |
28 | 7892800035023 | 2021307705 | AHDIN L. NONDO | Fiqih |
29 | 6920270097028 | 2021307198 | MARLINA WALLY | Fiqih |
30 | 4881430295021 | 2021305791 | NURIDAWATI HI. AMIR DJ. | Fiqih |
31 | 7905190080054 | 2021306314 | SULFIKAR | Fiqih |
32 | 710745000070 | 2021307818 | ABDUL MULUK | Pendidikan Agama Islam |
33 | 750236000506 | 2021305780 | AGUS ISHAK DUNGGIO | Pendidikan Agama Islam |
34 | 710773000030 | 2021305396 | APIN POLINTE | Pendidikan Agama Islam |
35 | 711146000009 | 2021307280 | FEBRIMA BUCHARI | Pendidikan Agama Islam |
36 | 711183000021 | 2021309497 | HANIA MAMONTO | Pendidikan Agama Islam |
37 | 717452000020 | 2021305965 | HERLIANTY DAMOPOLII | Pendidikan Agama Islam |
38 | 710619000025 | 2021306147 | HERMIYATI AIRMAS | Pendidikan Agama Islam |
39 | 711192000080 | 2021304570 | IMAM HANDOYO | Pendidikan Agama Islam |
40 | 820776000086 | 2021305605 | ISMIYATI A. TENGKU PUTE | Pendidikan Agama Islam |
41 | 750136000197 | 2021309773 | KHOIRIL ANAM | Pendidikan Agama Islam |
42 | 710760000100 | 2021305100 | MARHAM BENA | Pendidikan Agama Islam |
43 | 711167000005 | 2021306017 | MARINI PAPUTUNGAN | Pendidikan Agama Islam |
44 | 717412000082 | 2021308183 | MURIYONO LOKIMAN | Pendidikan Agama Islam |
45 | 711131000018 | 2021308037 | NAZIRIL LAKORO | Pendidikan Agama Islam |
46 | 710761000113 | 2021305710 | RISMANTO VAN GOBEL | Pendidikan Agama Islam |
47 | 711067000117 | 2021305725 | SAHARIA MANOPPO | Pendidikan Agama Islam |
48 | 757143000232 | 2021306894 | SERMAN AHMAD | Pendidikan Agama Islam |
49 | 710776000017 | 2021305715 | SITI NAMIRA LANTAPA | Pendidikan Agama Islam |
50 | 817187000075 | 2021307050 | WA DJENA | Pendidikan Agama Islam |
51 | 717473000019 | 2021306069 | YOSDIANTO BINOL | Pendidikan Agama Islam |
52 | 160197000293 | 2021304970 | A’AT RAHMAWATI | Pendidikan Agama Islam |
53 | 140688001242 | 2021305777 | AHMAD | Pendidikan Agama Islam |
54 | 140660000525 | 2021305115 | AHMAD AUNURODIN | Pendidikan Agama Islam |
55 | 161020000541 | 2021304974 | AHMAD IDRUS SARDI | Pendidikan Agama Islam |
56 | 140623000164 | 2021305790 | ASRIANI | Pendidikan Agama Islam |
57 | 161086000305 | 2021306655 | ASWAN EFENDI | Pendidikan Agama Islam |
58 | 160259000402 | 2021305393 | BENI ROSIANTO | Pendidikan Agama Islam |
59 | 160942000474 | 2021305291 | DIAN RANI | Pendidikan Agama Islam |
60 | 160995000721 | 2021305599 | ELLITA AYUNDARI | Pendidikan Agama Islam |
61 | 160235000603 | 2021305575 | FADHILA SRI AGUSTIN | Pendidikan Agama Islam |
62 | 160521000435 | 2021306154 | FIRMANSYAH | Pendidikan Agama Islam |
63 | 160910000766 | 2021306932 | GALEH ARIESTIAN | Pendidikan Agama Islam |
64 | 167480000227 | 2021306277 | MOCHAMMAD ATIQ FAHMI | Pendidikan Agama Islam |
65 | 140630001323 | 2021305086 | SUHENDRI | Pendidikan Agama Islam |
66 | 161053000453 | 2021305372 | HERAWATI | Pendidikan Agama Islam |
67 | 160691000646 | 2021307512 | HERAWATI | Pendidikan Agama Islam |
68 | 161059000563 | 2021306077 | HODIJAH | Pendidikan Agama Islam |
69 | 140658000861 | 2021308507 | IRA FITRIAWATI | Pendidikan Agama Islam |
70 | 160234000570 | 2021306466 | JOKO DWI SAMUJI | Pendidikan Agama Islam |
71 | 160565000528 | 2021305417 | MARWIYAH | Pendidikan Agama Islam |
72 | 140684000557 | 2021305164 | NUR AISYAH | Pendidikan Agama Islam |
73 | 167432000249 | 2021306312 | NURIKA LAILAH | Pendidikan Agama Islam |
74 | 140617000302 | 2021306076 | NURNELI | Pendidikan Agama Islam |
75 | 160965000569 | 2021307357 | SAZILI | Pendidikan Agama Islam |
76 | 160783000822 | 2021304446 | SUKARSIH | Pendidikan Agama Islam |
77 | 160555000223 | 2021305976 | SUMARTI | Pendidikan Agama Islam |
78 | 161010000350 | 2021306733 | TAJUDDARORI | Pendidikan Agama Islam |
79 | 711197000092 | 2021306227 | TITIK WARDATUL JANAH | Pendidikan Agama Islam |
80 | 160777000687 | 2021305588 | ULFA BAITI | Pendidikan Agama Islam |
81 | 161271000135 | 2021305088 | ZAINUBI | Pendidikan Agama Islam |
82 | 3811740136015 | 2021308515 | DAHLI KHAIRI | Qur’an Hadist |
83 | 7822870126014 | 2021306619 | HAMDILLAH | Qur’an Hadist |
84 | 9910230084039 | 2021305705 | MUHAMMAD LATIF | Qur’an Hadist |
85 | 7831530105012 | 2021307937 | MUHAMMAD TAHIR | Qur’an Hadist |
86 | 6871310177057 | 2021305117 | NOR HASANAH | Qur’an Hadist |
87 | 5871360039084 | 2021306304 | SHOLIHIN | Qur’an Hadist |
88 | 0887210632018 | 2021305495 | SITI HAJAR | Qur’an Hadist |
Data Kelulusan UKMPPG Batch 2 Tahun 2021
NO | NO PESERTA | NO DAFTAR UJIAN | NAMA | MAPEL |
---|---|---|---|---|
1 | 0912150144005 | 2021709969 | AFIFATUL KHUSNAH | Akidah Akhlak |
2 | 5855570090024 | 2021710087 | AJHAR HAMIM | Akidah Akhlak |
3 | 2770780062077 | 2021710401 | ANIFAH DWI KURNIAWATI | Akidah Akhlak |
4 | 1826250151066 | 2021709958 | ARIF MUSTAQIM | Akidah Akhlak |
5 | 3882730064031 | 2021709664 | ARSAJI | Akidah Akhlak |
6 | 6870840284031 | 2021710575 | AULIA RAHMAN | Akidah Akhlak |
7 | 8851970113063 | 2021710811 | BADRIYATUL MUNIROH | Akidah Akhlak |
8 | 2950170009086 | 2021709700 | BRAMESTU ANTONIETA ERBITA | Akidah Akhlak |
9 | 2881060106067 | 2021709965 | FAIZAROTUL HUSNA | Akidah Akhlak |
10 | 0840220184042 | 2021710431 | FARIDATUS ZUROH | Akidah Akhlak |
11 | 1752450073007 | 2021710282 | KOZIN | Akidah Akhlak |
12 | 3860120095023 | 2021709961 | LUQMAN HAKIM | Akidah Akhlak |
13 | 3910650011016 | 2021709829 | M. ALFAN AL CHARIS | Akidah Akhlak |
14 | 1766620052033 | 2021710513 | MOHAMMAD NASICHUDDIN | Akidah Akhlak |
15 | 1900470103034 | 2021709617 | MUHAMMAD LUTFI KHOIRON | Akidah Akhlak |
16 | 9850310069078 | 2021710358 | MUHAMMAD MAHRUS ALI | Akidah Akhlak |
17 | 7822210082045 | 2021710201 | MUHAMMAD ZAINUDDIN | Akidah Akhlak |
18 | 8772560042041 | 2021710092 | NOR HAMIDAH | Akidah Akhlak |
19 | 0883310025047 | 2021709938 | NUR ELIA FITRIYAH | Akidah Akhlak |
20 | 9872170082004 | 2021709596 | NURKAMIM | Akidah Akhlak |
21 | 0841100207036 | 2021710700 | NURUL ISTIQOMAH | Akidah Akhlak |
22 | 3850320085016 | 2021710954 | QODARUL MUNTAHA | Akidah Akhlak |
23 | 8881680079036 | 2021710278 | RATNA IKA SURYANINGSIH | Akidah Akhlak |
24 | 8863100139055 | 2021710350 | RISNA | Akidah Akhlak |
25 | 2895280221095 | 2021710725 | RIZKY NOVIANA | Akidah Akhlak |
26 | 1862870079073 | 2021710072 | RUDI KURNIAWAN | Akidah Akhlak |
27 | 8842830228020 | 2021710146 | SHOFA ROFIQIL A’LA | Akidah Akhlak |
28 | 3820760206076 | 2021710955 | SISWOKO | Akidah Akhlak |
29 | 4840060257032 | 2021710066 | SITI KAYATUN NUR FADHILAH | Akidah Akhlak |
30 | 4930940008082 | 2021710650 | SITI MAYSAROH | Akidah Akhlak |
31 | 0702840137074 | 2021710643 | SUYANI | Akidah Akhlak |
32 | 1670810173066 | 2021710949 | ABD. RAUP | Fiqih |
33 | 5854440081055 | 2021709641 | ABDUL HAY | Fiqih |
34 | 9882630048098 | 2021710135 | ABDULLAH SETYAWAN | Fiqih |
35 | 2900940033064 | 2021709414 | AFIFATIN MUNIR ROIKATIN MUQOYAROH | Fiqih |
36 | 1831260113087 | 2021709645 | ANGGORO | Fiqih |
37 | 2881140199064 | 2021710027 | ANISA AHMAD | Fiqih |
38 | 5872520089050 | 2021711181 | BAMBANG MASRUDIN | Fiqih |
39 | 0754440091010 | 2021710156 | DARMAWATI | Fiqih |
40 | 6860160129004 | 2021710257 | DIAN SUKMAWATI | Fiqih |
41 | 2920230034094 | 2021709661 | ERIANA ZULFITRIANI | Fiqih |
42 | 8715450060044 | 2021710591 | ESTI KHUSNIATI | Fiqih |
43 | 8931020092052 | 2021710387 | ETIK HANDAYANI | Fiqih |
44 | 4920830064063 | 2021709905 | FITRIA LIGITAS APRIYATI | Fiqih |
45 | 6862830037029 | 2021709894 | HENI INDRIYANI | Fiqih |
46 | 7885380012069 | 2021711153 | HERI APRIYANTO | Fiqih |
47 | 0910520024085 | 2021710015 | HIDAYATUSH SHOLIHAH | Fiqih |
48 | 4885310052036 | 2021710531 | INDAH KHOIRUN NISAK | Fiqih |
49 | 6900150169042 | 2021709744 | JUMIRAH | Fiqih |
50 | 8897310702007 | 2021711211 | MAESARAH | Fiqih |
51 | 3836280041079 | 2021709926 | MAHAR ALAMSYAH SANTOSA | Fiqih |
52 | 8886090050079 | 2021710040 | MAHFUDLOH | Fiqih |
53 | 8874830042050 | 2021709842 | MASINDAH | Fiqih |
54 | 6781960118044 | 2021710628 | MUAMALAH | Fiqih |
55 | 6910210101025 | 2021710410 | MUDRIKAH | Fiqih |
56 | 7890340254024 | 2021710030 | MUHAMMAD SIRRUL ULA | Fiqih |
57 | 3822880117020 | 2021711117 | MUHDIR AMRULAH | Fiqih |
58 | 4912160128015 | 2021709939 | NAHRIDA | Fiqih |
59 | 7840810141087 | 2021710157 | NUR HAJRIYANTO | Fiqih |
60 | 0766360042031 | 2021710831 | QURROTUL AINIYAH | Fiqih |
61 | 91000087139375 | 2021710400 | RABIATUL ADAWIYAH | Fiqih |
62 | 0922080015090 | 2021709766 | RIKA FARIDA | Fiqih |
63 | 3870060166046 | 2021709683 | SAIPUL BAHRI | Fiqih |
64 | 7706370050047 | 2021710312 | SHOLEH MULYO HARTONO | Fiqih |
65 | 0863110213002 | 2021709627 | SITI JAMI’ATUNNAFI’AH | Fiqih |
66 | 0860830036039 | 2021710131 | SITI ROHMIYATI | Fiqih |
67 | 2910050086048 | 2021710226 | SITI UMAYAH | Fiqih |
68 | 3832160061042 | 2021710117 | SUSMONO | Fiqih |
69 | 1880580136052 | 2021710772 | TORIK MUSTAFID | Fiqih |
70 | 8882070058030 | 2021710908 | ULFA DEWI ALFIANA | Fiqih |
71 | 4921620013051 | 2021709865 | UMIATUL AZIZAH | Fiqih |
72 | 5801660039087 | 2021709945 | YUSUF MUNAWAR | Fiqih |
73 | 760423000216 | 2021710852 | ABDI SAID | Pendidikan Agama Islam |
74 | 710768000163 | 2021710307 | ABUBAKAR DAENG MULISA | Pendidikan Agama Islam |
75 | 760124000318 | 2021710468 | ADIL | Pendidikan Agama Islam |
76 | 650295000173 | 2021709597 | AGUSSALIM | Pendidikan Agama Islam |
77 | 717473000025 | 2021711135 | AMALUDIN BAHANSUBU | Pendidikan Agama Islam |
78 | 760553000061 | 2021710495 | AMSAR BURNA | Pendidikan Agama Islam |
79 | 810481000069 | 2021710658 | ANHAR FIRMASYAH | Pendidikan Agama Islam |
80 | 650457000101 | 2021710076 | ANITA | Pendidikan Agama Islam |
81 | 760190000001 | 2021710693 | ASTITIANY | Pendidikan Agama Islam |
82 | 757125000213 | 2021710766 | ASWAD LAUSE | Pendidikan Agama Islam |
83 | 760655000041 | 2021710606 | AYU INDAH LESTARI | Pendidikan Agama Islam |
84 | 820646000106 | 2021710043 | BASUNI | Pendidikan Agama Islam |
85 | 760659000016 | 2021710615 | CANDRA ANITA PURBOSARI | Pendidikan Agama Islam |
86 | 810577000059 | 2021711080 | DAHLAN KATMAS | Pendidikan Agama Islam |
87 | 750529000123 | 2021710490 | DOLFIE EKY | Pendidikan Agama Islam |
88 | 810156000023 | 2021709802 | EKA RETNANING ASTUTI | Pendidikan Agama Islam |
89 | 757159000070 | 2021711028 | FAISYAL TEES | Pendidikan Agama Islam |
90 | 820277000018 | 2021709885 | FERAWATI MAHMUD | Pendidikan Agama Islam |
91 | 810535000008 | 2021710578 | HALIMA INGRATUBUN | Pendidikan Agama Islam |
92 | 820760000098 | 2021710283 | HALMIN | Pendidikan Agama Islam |
93 | 717128000011 | 2021710724 | HAMSAH HAMANI | Pendidikan Agama Islam |
94 | 810346000378 | 2021710605 | HAPSAH MARDJIMA | Pendidikan Agama Islam |
95 | 657135000151 | 2021710433 | HUSNIADI | Pendidikan Agama Islam |
96 | 757132000307 | 2021710031 | IBRAHIM ISHAK | Pendidikan Agama Islam |
97 | 710172000120 | 2021710645 | IHDAR MOMINTAN | Pendidikan Agama Islam |
98 | 650276000068 | 2021710746 | IMAM TOHARI | Pendidikan Agama Islam |
99 | 650230000048 | 2021709699 | IWAN AZIS MAULANA | Pendidikan Agama Islam |
100 | 650229000027 | 2021710385 | JALALUDDIN AHMAR | Pendidikan Agama Islam |
101 | 750471000116 | 2021710911 | JEMMI IRAWAN MOKOAGOW | Pendidikan Agama Islam |
102 | 650272000022 | 2021710829 | JUMARTIANI AMIR | Pendidikan Agama Islam |
103 | 817120000108 | 2021710160 | JUSNITA | Pendidikan Agama Islam |
104 | 820763000087 | 2021709936 | KOJIN ASKARI | Pendidikan Agama Islam |
105 | 820747000035 | 2021710377 | MALIK HASAN | Pendidikan Agama Islam |
106 | 650435000153 | 2021710289 | MARDIANA | Pendidikan Agama Islam |
107 | 760232000541 | 2021709721 | MARLINAH | Pendidikan Agama Islam |
108 | 730768000198 | 2021709869 | MEGAWATY | Pendidikan Agama Islam |
109 | 650273000042 | 2021710349 | MUJIBURRAHMAN | Pendidikan Agama Islam |
110 | 657137000205 | 2021711000 | NOFI HARINI | Pendidikan Agama Islam |
111 | 650274000136 | 2021710121 | NUR ROFI’AH | Pendidikan Agama Islam |
112 | 717152000059 | 2021710271 | NURAINI IBRAHIM | Pendidikan Agama Islam |
113 | 760653000206 | 2021710300 | NURHUDA | Pendidikan Agama Islam |
114 | 760250000684 | 2021710111 | NURSALAM | Pendidikan Agama Islam |
115 | 760666000087 | 2021710576 | PARIDA | Pendidikan Agama Islam |
116 | 750525000202 | 2021710351 | PARNAWATI H. ALEYA | Pendidikan Agama Islam |
117 | 760648000002 | 2021710600 | RAHMAYANI | Pendidikan Agama Islam |
118 | 810939000029 | 2021710068 | RASDIN MARAWA | Pendidikan Agama Islam |
119 | 650480000057 | 2021710609 | RATNA WATI | Pendidikan Agama Islam |
120 | 810213000112 | 2021710170 | SAADIAH SEKNUN | Pendidikan Agama Islam |
121 | 710341000082 | 2021710784 | SABHIS LAWENDATU | Pendidikan Agama Islam |
122 | 717244000023 | 2021709821 | SABRINA ADRIAN ABDULLAH | Pendidikan Agama Islam |
123 | 760225000275 | 2021709709 | SADERIYATI JURANI | Pendidikan Agama Islam |
124 | 760581000235 | 2021709994 | SAFARUDDIN | Pendidikan Agama Islam |
125 | 710458000007 | 2021709706 | SAHABUDDIN | Pendidikan Agama Islam |
126 | 710322000084 | 2021709623 | SAHRUDIN AMBAT | Pendidikan Agama Islam |
127 | 810222000068 | 2021710195 | SALMA RAHAYAMTEL | Pendidikan Agama Islam |
128 | 717286000068 | 2021709916 | SETIAWATI DALI | Pendidikan Agama Islam |
129 | 731223000151 | 2021710037 | SITTI RABANIAH | Pendidikan Agama Islam |
130 | 750139000215 | 2021710967 | SRIDEWI ABUBAKAR | Pendidikan Agama Islam |
131 | 750438000138 | 2021709980 | SULEMAN TOWAKA | Pendidikan Agama Islam |
132 | 710371000039 | 2021710586 | SUMIATI ADOLONG | Pendidikan Agama Islam |
133 | 650260000076 | 2021709886 | SUNARIYAH | Pendidikan Agama Islam |
134 | 820397000100 | 2021710213 | SURIANTI | Pendidikan Agama Islam |
135 | 717190000119 | 2021710260 | SURJANTI WAGIMIN | Pendidikan Agama Islam |
136 | 820210000067 | 2021709732 | SURYA DARMA | Pendidikan Agama Islam |
137 | 760280000738 | 2021709591 | SYAHRUDDIN | Pendidikan Agama Islam |
138 | 760686000192 | 2021710837 | TRY AWAN PURNOMO. W | Pendidikan Agama Islam |
139 | 760160000115 | 2021710223 | YAYU SETIANINGSI | Pendidikan Agama Islam |
140 | 717185000069 | 2021710521 | YAYUK TRIANA NIODE | Pendidikan Agama Islam |
141 | 6880530132011 | 20217207358 | FARMI | Qur’an Hadist |
142 | 5915750051017 | 20217207313 | IQRA MUHAMMAD | Qur’an Hadist |
143 | 8841470093050 | 2021700595 | FATIMATUZ ZUHROH | Akidah Akhlak |
144 | 6741720193008 | 2021700226 | SITI MUFARIDAH | Akidah Akhlak |
145 | 7832200142018 | 2021700886 | AHMAD FAUZAN ILMI | Bahasa Arab Madrasah |
146 | 3841500228096 | 2021707205 | AULIA | Bahasa Arab Madrasah |
147 | 7805640110007 | 2021702213 | KHAIRIL IKHWAN | Bahasa Arab Madrasah |
148 | 1796940072055 | 2021701564 | AMIN SYAHRI | Fiqih |
149 | 9851950265067 | 2021701627 | ANWAR FAHRI | Fiqih |
150 | 9860280089045 | 2021700399 | ASRIN | Fiqih |
151 | 4885310201028 | 2021702624 | ELISA SUMARLINA | Fiqih |
152 | 0781270277042 | 2021703717 | HALIMA | Fiqih |
153 | 3851660176003 | 2021700130 | MOH. SHOLIHIN | Fiqih |
154 | 9901120142023 | 2021701390 | PUJIONO | Fiqih |
155 | 6881160262053 | 2021702361 | RIPAHIR YANI | Fiqih |
156 | 2894070121069 | 2021709720 | SARI BULAN | Fiqih |
157 | 8886120202044 | 2021700653 | YULFIANA | Fiqih |
158 | 711115000094 | 2021701321 | ABDUL IKSAN MOKODOMPIT | Pendidikan Agama Islam |
159 | 710756000154 | 2021707932 | ABDUL RAHIM BINDJANATI | Pendidikan Agama Islam |
160 | 750368000003 | 2021701896 | ANITA MAKUTA | Pendidikan Agama Islam |
161 | 711134000033 | 2021702668 | ARNI LASANGGO | Pendidikan Agama Islam |
162 | 750256000052 | 2021703048 | HAPSA HASAN | Pendidikan Agama Islam |
163 | 750150000162 | 2021703442 | HASNA HASAN | Pendidikan Agama Islam |
164 | 711127000071 | 2021702287 | JAMRIAH | Pendidikan Agama Islam |
165 | 711147000086 | 2021706665 | JUSNI | Pendidikan Agama Islam |
166 | 820394000031 | 2021703886 | NURBAITI FAUZI | Pendidikan Agama Islam |
167 | 710124000155 | 2021702802 | RAMLAH MOODUTO | Pendidikan Agama Islam |
168 | 750170000078 | 2021701236 | RATISNO YAJENE | Pendidikan Agama Islam |
169 | 710747000025 | 2021700730 | ROSNAWATI LALU | Pendidikan Agama Islam |
170 | 711052000031 | 2021705793 | SAHRUL POLAPA | Pendidikan Agama Islam |
171 | 810696000118 | 2021700255 | SAIDA SIMAL | Pendidikan Agama Islam |
172 | 750382000244 | 2021701367 | SARIANCE LAGALUTU | Pendidikan Agama Islam |
173 | 750164000119 | 2021707476 | SUGIYATI | Pendidikan Agama Islam |
174 | 710780000049 | 2021700859 | SULFIA OLII | Pendidikan Agama Islam |
175 | 711027000041 | 2021703372 | UMMU AIMAN | Pendidikan Agama Islam |
176 | 160687000867 | 2021700365 | AHMAD FAISOL | Pendidikan Agama Islam |
177 | 160646000407 | 2021709208 | AMRODIN | Pendidikan Agama Islam |
178 | 160713000018 | 2021701016 | A. RONI | Pendidikan Agama Islam |
179 | 160995000209 | 2021701510 | ERNAWATI | Pendidikan Agama Islam |
180 | 160947000051 | 2021701870 | HASIAH | Pendidikan Agama Islam |
181 | 160590000412 | 2021705736 | IBNU HAJAR | Pendidikan Agama Islam |
182 | 167438000367 | 2021703640 | JESSY AMELIA | Pendidikan Agama Islam |
183 | 140666000169 | 2021701880 | KADIRUDIN | Pendidikan Agama Islam |
184 | 167482000167 | 2021704000 | KARTINA | Pendidikan Agama Islam |
185 | 140676000847 | 2021700417 | LEGIRIN | Pendidikan Agama Islam |
186 | 161068000444 | 2021700900 | MAT TAMSI | Pendidikan Agama Islam |
187 | 160755000005 | 2021701179 | PERMAINI | Pendidikan Agama Islam |
188 | 161052000312 | 2021701546 | RAWIYAH | Pendidikan Agama Islam |
189 | 160528000433 | 2021707453 | RUSPANI SUKMAR | Pendidikan Agama Islam |
190 | 160975000450 | 2021706610 | SOLIHIN | Pendidikan Agama Islam |
191 | 160551000227 | 2021702284 | SUWANTO | Pendidikan Agama Islam |
192 | 160652000096 | 2021700470 | TUTI ANINORA | Pendidikan Agama Islam |
193 | 140697001271 | 2021701059 | UMI KALSUM | Pendidikan Agama Islam |
194 | 160950000498 | 2021705378 | ZUMROH | Pendidikan Agama Islam |
195 | 160511000038 | 2021707537 | ZURAIDAH | Pendidikan Agama Islam |
196 | 3892910082014 | 2021706448 | AHMAD | Qur’an Hadist |
197 | 9891880138042 | 2021702677 | JANNA KHATIM | Qur’an Hadist |
Data Kelulusan UKMPPG Batch 1 Tahun 2022
No | No Peserta PPG | No Daftar Ujian | Nama | Prodi |
---|---|---|---|---|
1 | 6780530251035 | 2022201373 | WINARNI HANDAYANINGSIH | Akidah Akhlak |
2 | 4930310261093 | 2022206304 | SAHIDAH | Bahasa Arab Madrasah |
3 | 3840630069032 | 2022203272 | SAUKANI | Bahasa Arab Madrasah |
4 | 2804450200005 | 2022209286 | UMI MUKARROMAH | Bahasa Arab Madrasah |
5 | 3852550205032 | 2022207842 | Abdul Khair | Fiqih |
6 | 9890250102027 | 2022205412 | Agus Alwi | Fiqih |
7 | 7870660125008 | 2022205792 | Agus Suherjan | Fiqih |
8 | 9845400240060 | 2022206456 | Aris | Fiqih |
9 | 3792610073047 | 2022207517 | Azwar Moh. Nur. S | Fiqih |
10 | 9862480089009 | 2022205398 | Baharuddin Umar | Fiqih |
11 | 6882840189048 | 2022205741 | Baiq Nazihah | Fiqih |
12 | 1816150090086 | 2022205651 | Bambang Nurhadi | Fiqih |
13 | 3830940166053 | 2022207816 | Beddu Hafid Hasanudin Syam | Fiqih |
14 | 1892410039063 | 2022206580 | Dedi Hariyanto | Fiqih |
15 | 2863410171046 | 2022205899 | Dewi Safitri | Fiqih |
16 | 4870140189056 | 2022206121 | Dina Rahmi | Fiqih |
17 | 4891090133044 | 2022207865 | Erna | Fiqih |
18 | 5865560060078 | 2022205471 | Fajeri | Fiqih |
19 | 7867810282080 | 2022206046 | Fathurrahman | Fiqih |
20 | 0936510031037 | 2022206280 | Hajira Rauf | Fiqih |
21 | 5877410302049 | 2022206063 | Hamdun | Fiqih |
22 | 4847210552086 | 2022205465 | Isroul Jannah | Fiqih |
23 | 7887210082066 | 2022208169 | Jamruddin | Fiqih |
24 | 5870620151020 | 2022205627 | Janu Santoso | Fiqih |
25 | 4760680102071 | 2022205691 | Judriawati | Fiqih |
26 | 4921330083058 | 2022208272 | Khadijah | Fiqih |
27 | 8902490201016 | 2022206101 | Khusniah | Fiqih |
28 | 7872160063071 | 2022206958 | M. Syarfi Iqbal | Fiqih |
29 | 8786380222092 | 2022207691 | Masyithah | Fiqih |
30 | 4864520110033 | 2022207613 | Misdalia | Fiqih |
31 | 3884230121016 | 2022206690 | Muhtar Tayib | Fiqih |
32 | 9846750081002 | 2022208914 | Mulyadi | Fiqih |
33 | 4920710321055 | 2022205387 | Munawwartu | Fiqih |
34 | 0877700022093 | 2022205597 | Nur’Aini | Fiqih |
35 | 8853200121078 | 2022209022 | Nurjannah | Fiqih |
36 | 4882560226002 | 2022208542 | Nurwahida Sibua | Fiqih |
37 | 4890010202071 | 2022209455 | Rianti Zarita | Fiqih |
38 | 2871700149073 | 2022205678 | Rosita | Fiqih |
39 | 2805420231045 | 2022207451 | Saadiah | Fiqih |
40 | 7873300093013 | 2022208467 | Salman M.Zen | Fiqih |
41 | 7875200190026 | 2022205415 | Sapardi | Fiqih |
42 | 6911490046095 | 2022207972 | Sarini | Fiqih |
43 | 2861010199083 | 2022205857 | Siti Rohmi Hardianti | Fiqih |
44 | 6861920294011 | 2022207994 | Siti Rohyana | Fiqih |
45 | 6881920189056 | 2022207490 | Sri Utami Ningsih | Fiqih |
46 | 6870020232063 | 2022208470 | Suci Warni | Fiqih |
47 | 2857610732039 | 2022205504 | Sumaini | Fiqih |
48 | 2810080308052 | 2022206938 | Sumiani | Fiqih |
49 | 4890550283036 | 2022205511 | Surya Ningsi | Fiqih |
50 | 1902450065094 | 2022209108 | Taroni | Fiqih |
51 | 3742380102006 | 2022208713 | Wati Apria Ningsih | Fiqih |
52 | 1890960096061 | 2022205710 | Zamzami Azwar | Fiqih |
